Get all the results, fashion and intrigue from Oscar night, right here. Also check the results of our poll and see how readers fared when predicting the awards!
| Movie Title | Rating | S | V | L | Rating Description |
|---|---|---|---|---|---|
| Alice in Wonderland | PG | 1 | 2 | 1 | Fantasy violence, scary images; for 8 and up |
| Alice in Wonderland in Disney Digital 3D | PG | 1 | 2 | 1 | Fantasy violence, scary images; for 8 and up |
| Alice in Wonderland: An IMAX 3D Experience | PG | 1 | 2 | 1 | Fantasy violence, scary images; for 8 and up |
| Alvin and the Chipmunks: The Squeakquel | PG | 1 | 1 | 2 | Some rude humor; OK for 7 and up |
| The Princess and the Frog | G | 1 | 2 | 1 | Some scary images for the very young; otherwise OK for all ages. |
| Leap Year | PG | 2 | 1 | 2 | Mild sensuality, language; for 10 and up |
| Old Dogs | PG | 1 | 2 | 2 | Poop jokes, slapstick, mild language; for 8 and up |
| Planet 51 | PG | 1 | 2 | 2 | Bodily-function humor, mild action; for 8 and up |
| The Tooth Fairy | PG | 1 | 2 | 2 | Rude humor, sports action, mild language; for 8 and up |
| The Twilight Saga: New Moon | PG-13 | 1 | 3 | 2 | Some violence and action; for 13 and up. |
| The Young Victoria | PG | 2 | 2 | 2 | Mild sensuality and violence; for 10 and up |
| Our Family Wedding | PG-13 | 3 | 1 | 3 | Some sexual content, brief strong language; for 13 and up |
| Percy Jackson & the Olympians: The Lightning Thief | PG | 2 | 3 | 2 | Sword fighting scenes and battles with several mythological creatures, including a scary moment with Medusa |
| 2012 | PG-13 | 2 | 3 | 3 | Intense disaster sequences, language; for 13 and up |
| An Education | PG-13 | 3 | 2 | 3 | Sexual content, mature themes, smoking; for 13 and up. |
| Invictus | PG-13 | 2 | 3 | 3 | |
| North Face (Nordwand) | NR | 2 | 3 | 3 | Some bloodshed, language; for 13 and up |
| Valentine's Day | PG-13 | 3 | 2 | 3 | Plenty of sexual innuendo, some bad language, and infidelity. |
| Avatar | PG-13 | 3 | 3 | 3 | Intense battle scenes, sensuality, language; for 13 and up |
| Avatar 3D | PG-13 | 3 | 3 | 3 | Intense battle scenes, sensuality, language; for 13 and up |
The MPAA rating system may not always offer enough information for parents to determine if the content of a film is acceptable for the maturity level of their child.
To help parents find age-appropriate movies for their children, The Salt Lake Tribune rates movies playing in Utah theaters according to the amount of sex and nudity, violence and language found in the film. A rating of one is appropriate for all ages. A rating of five is only appropriate for mature audiences.